Story display
ID: | 523 |
Date: | 2009-04-15 |
Headline: | Many immigrants deported for nonviolent crimes | ||
Reporter's name: | Andrew Becker and Anna Gorman |
Delay/denial: | No |
Lawsuit: | No |
Fees: | No |
Media outlet: | Los Angeles Times |
City: | Los Angeles, CA |
Summary: | While federal deportation authorities say they target violent offenders, the Los Angeles Times reported that nearly three of every four immigrants deported were non-violent offenders, according to a study by Human Rights Watch that relied on FOIA. The study examined immigrants deported after serving criminal sentences between 1997 and 2007. Federal authorities have repeatedly described their priorities as the identification and deportation of illegal immigrants with convictions for violent offenses. | ||
Keywords: | deportation, immigrant, immigration, illegal immigration, Department of Homeland Security, DHS, Immigration and Customs Enforcement, ICE, Human Rights Watch, Barack Obama, Janet Napolitano | ||
URL: | http://articles.latimes.com/2009/apr/15/nation/na-deportees15 | ||
Agencies: DHS |
States: CA |
Categories: immigration |
|