Story display
ID: | 408 |
Date: | 2009-04-24 |
Headline: | FAA: Bird Strikes Way Up At Big Airports | ||
Reporter's name: | Carter Yang |
Delay/denial: | No |
Lawsuit: | No |
Fees: | No |
Media outlet: | CBS News/AP |
City: | Washington, DC |
Summary: | In response to a FOIA request from the Associated Press, the Federal Aviation Administration (FAA) released a database of wildlife strikes since 1990. The database of voluntarily-reported animal-aircraft collision information showed less than three percent of the 112,000-plus incidents caused substantial damage to the aircraft, though wildlife strikes have only contributed to five fatalities since 2000. | ||
Notes: | The FAA promised to release the data, then proposed keeping the database confidential. Finally, Transportation Secretary Ray LaHood ordered its disclosure, explaining that he could not justify withholding the records in light of President Obama's pledges of transparency and open government. | ||
Keywords: | airplane, bird, safety, strike, aircraft, FAA, database | ||
URL: | http://www.cbsnews.com/stories/2009/04/24/national/main4966084.shtml | ||
Agencies: DOT |
States: CO |
Categories: air safety |
|