Story display
ID: | 393 |
Date: | 2008-12-29 |
Headline: | Immigration officials curb sedation of deportees | ||
Reporter's name: | Dianne Solis |
Delay/denial: | No |
Lawsuit: | No |
Fees: | No |
Media outlet: | Dallas Morning News |
City: | Dallas, TX |
Summary: | The Immigration and Customs Enforcement (ICE) sedated an average of 64 people each year over the last six years, reported the Dallas Morning News. The data, obtained via FOIA, show ICE sedated only 10 persons in fiscal year 2008. | ||
Keywords: | ICE, deportation, deport, immigration, sedation, medication | ||
URL: | http://www.dallasnews.com/sharedcontent/dws/news/dmn/stories/122908dnnatsedate.3d5c074.html | ||
Agencies: ICE |
States: DC |
Categories: civil rights |
|