Story display
ID: | 368 |
Date: | 2009-03-19 |
Headline: | AP Impact: Mentally Ill a Threat in Nursing Homes | ||
Reporter's name: | Carla K. Johnson |
Delay/denial: | No |
Lawsuit: | No |
Fees: | No |
Media outlet: | Associated Press |
City: | Chicago, IL |
Summary: | The Associated Press used FOIA to obtain statistics from the Centers for Medicare and Medicaid Services which showed a 41 percent increase since 2002 in the number of young and middle-aged mentally ill adults who live in nursing homes, putting more older Americans at risk of violence from younger, stronger, mentally ill co-residents. While no government agency tracks such killings and assaults, the Associated Press listed some tragic examples. | ||
Keywords: | nursing homes, Alzheimer's, mental, illness, seniors, senior citizens, elderly | ||
URL: | http://abcnews.go.com/US/wireStory?id=7144653 | ||
Agencies: HHS |
States: CT |
Categories: health care |
|