Story display
ID: | 209 |
Date: | 2007-04-12 |
Headline: | IRS Focus On Audits At Firms Criticized | ||
Reporter's name: | Kathleen Day |
Delay/denial: | Yes |
Lawsuit: | Yes |
Fees: | No |
Media outlet: | The Washington Post |
City: | Washington, DC |
Summary: | After winning a FOIA lawsuit against the IRS, the Transactional Records Access Clearinghouse, a nonpartisan research group at Syracuse University, used the information it obtained to discover that money from IRS audits of the largest corporations fell to $25.5 billion in the year beginning Oct. 1, 2006 -- a 15 percent drop from the previous year. | ||
Keywords: | Transactional Records Access Clearinghouse, Syracuse University, audit, tax | ||
URL: | http://www.washingtonpost.com/wp-dyn/content/article/2007/04/11/AR2007041102229.html | ||
Agencies: IRS |
States: US |
Categories: taxes |
|